
OUR FACILITIES
Infrastructure designed for
production flow.
IN-HOUSE FACILITIES
Production infrastructure
built for flow.
Reference photographs from the supplied brochure are placed here as replaceable website assets.








EQUIPMENT INVENTORY
Core equipment behind
the production system.
| Equipment | Make / Specification | Quantity / Capacity |
|---|---|---|
| Induction Furnace | INDUCTOTHERM, 350 KW | 300 Kg & 500 Kg pots |
| Sand Mixer | Akshay Engineering, Kolhapur | 300 Kg capacity × 2 |
| CO₂ Mixer | — | 100 Kg × 1 |
| No-Bake Sand Mixer | — | 100 Kg × 1 |
| CE Meter | Ajay Syscon / Sues | 1 each |
| Spectro Meter | Metal Power | 1 |
| Shot Blast Machine | Technoblast | 500 Kg |
| Fettling Equipment | — | In-house |
| ARPA Moulding Machine | Servmangala | 350 pneumatic |
| Moulding Boxes | 24×24×8 | 100 Nos. |
| Moulding Boxes | 20×20×6 | 50 Nos. |
